List of products that support QZSS
Various products that support the Quasi-Zenith Satellite System (QZSS) are being developed and sold. The following is a list of some of these products, mainly those that have been publicly released. Click on the links to visit the product page of each manufacturer.
Index by category
* This information is based on publicly released information. The specifications of each product are not guaranteed.
* Please contact each product manufacturer for official specifications.
* Please note that not all products that support QZSS are listed.
* Products that do not have an English page are linked to the Japanese page.
* For information about QZSS transmission signals and transmission, click the link below.
List of products supporting SLAS/CLAS
The following list introduces the products supporting QZSS Sub-meter Level Augmentation Service (SLAS) and Centimeter Level Augmentation Services (CLAS).
Category | Manufacturer name | Product name |
---|---|---|
SLAS (Sub-meter Level Augmentation Service) | ||
Automobiles | Honda Motor Co., Ltd. | LEGEND Hybrid EX・Honda SENSING Elite |
Driving recorders | CELLSTAR INDUSTRIES Co., Ltd. | CS-91F |
Radar detectors | [ASSURA] AR-46LA / AR-6 / AR-2 / AR-1 / AR-W86LA / AR-W55GA / AR-W65GM / AR-45GA | |
Golf GPS devices | Garmin | [Approach] S42 / S62 |
GREENON | [The Golf Watch] A1 III / NORM II S / NORM II PLUS / ZEAL / A1-II | |
Techtuit | [ShotNavi] Evolve PRO / Granz / AIR / Beyond Lite / CREST / W1 Evolve / HuG Beyond / NEO2 HP / HuG-FW | |
Yupiteru | YGN7000 | |
Receivers | CORE | COHAC∞ QZNEO |
JPS | JPS-9P | |
SoftBank | Multi-GNSS terminal | |
BizStation | RWS.DC / RWX.DC | |
Forte | FB2020 / FB2003 / FB1000 / FB102 / FB202 | |
Chips / LSIs / Modules |
Sony Semiconductor Solutions | CXD5610GF / CXD5610GG / CXD5603GF |
FURUNO ELECTRIC | [Positioning and Timing Modules] GT-88 [GNSS Disciplined Oscillator] GF-8805 [Field Time Sync Generator] TB-1 |
|
Position | GSU-141 | |
u-blox | ZED-F9P / NEO-M8U / NEO-M8L | |
Board Computer | Sony Semiconductor Solutions | SPRESENSE |
Simulators | Spirent Communications (Agents:MARUBUN / AmTechs) | GSS9000 / GSS7000 |
Other | FUSO ELECTRONICS | [Fish Finder] FE-8-LGN/ FE-8F-HGN / FE-8-RCN / FE-8F-RCN/ FE-10-LGN / FE-10F-HGN / FEG-1041-RCN / FEG-1041F-RCN |
FURUNO ELECTRIC | [Navigator] GP-170 | |
CLAS (Centimeter Level Augmentation Service) | ||
Receivers | CORE | Chronosphere-L6II / Chronosphere-L6S / Chronosphere-L6 |
JPS | QZR-SP / QZR-01 | |
Geosense | D9CX1 | |
Septentrio | AsteRx-U / AsteRx4
*Optional feature
|
|
BizStation | RWS.DC / RWX.DC | |
Magellan Systems Japan | [Multi-frequency Multi-GNSS receiver] MJ-3021-GM4-QZS [Multi-frequency Multi-GNSS receiver EVK] MJ-3008-GM4-QZS [Multi-frequency Multi-GNSS module] MJ-2014-GL4 [Multi-frequency Multi-GNSS receiver] MJ-2005-GL4 |
|
Mitsubishi Electric | AQLOC-Light / AQLOC-VCX | |
LiGHTHOUSE Technology and Consulting | Owl-TypeB | |
u-blox | NEO-D9C [QZSS L6 correction data receiver] | |
Surveying support system | Soubi | Civil Surveyor QZSS |
The following list introduces the products supporting Satellite Report for Disaster and Crisis Management (DC Report).
Category | Manufacturer name | Product name |
---|---|---|
DC Report (Satellite Report for Disaster and Crisis Management) | ||
Driving recorders | CELLSTAR INDUSTRIES | CS-91F |
Radar detectors | [ASSURA] AR-46LA / AR-6 / AR-2 / AR-1 / AR-W86LA / AR-W55GA / AR-W65GM / AR-45GA | |
Golf GPS devices | GREENON | [The Golf Watch] A1 III / NORM II S / NORM II PLUS / ZEAL / A1-II |
Receivers | CORE CORPORATION | COHAC∞ QZNEO |
Disaster report receiver | FURUNO ELECTRIC | QZ-DC1 |
Simulators | Spirent Communications (Agents:MARUBUN / AmTechs) | GSS9000 / GSS7000 |
Set Top Box | JR East Media | [Set Top Box for digital signage] Signadia |
Navigator | FURUNO ELECTRIC | GP-170 |
Lighting equipment | L-Kougen | Middle capalead |
Product List
Manufacturer name | Product name | Transmission signal |
---|---|---|
Automobiles | ||
Honda Motor | LEGEND Hybrid EX・Honda SENSING Elite [Discontinued model in Jan. 2022] | L1S (SLAS) |
Car navigation systems | ||
Agrexsione | PNX-F715K-T | L1C/A |
Alpine Electronics, Inc. | [BIGX 3Camera Safety package] BIGX 3Camera Safety package / Floating BIGX11 3Camera Safety package [BIGX Series]BIGX11 / BIGX / Floating BIGX11 [7Type Wide Navi]7Type Wide Navi [Replacement set]BIGX [Other car navigation systems]Tuning compatible Navi |
|
Clarion Co., Ltd. | NXV977D / NXR16 / UA-1138A | |
JVC KENWOOD Corporation | MDV-M909HDF / MDV-M909HDL / MDV-S809F / MDV-S809L / MDV-S709W / MDV-S709 | |
SEIWA co., LTD | [PIXYDA] PNM86F / PNM75F/PNM85F / PNM74F/PNM84F / PXN218F/PXN217F / PXN107S | |
DENSO TEN Limited | AVN-LS02W / AVN-LS02 | |
DreamMaker | PN909A | |
Pioneer | [CYBER NAVI] AVIC-CQ911 / AVIC-CL911 / AVIC-CW911 / AVIC-CZ911 / AVIC-CE902VOIII / AVIC-CE902NOIII / AVIC-CE902ESIII / [Raku-Navi] AVIC-RQ911 / AVIC-RL911 / AVIC-RW911 / AVIC-RZ911 / AVIC-RL711 / AVIC-RW711 / AVIC-RZ711 / AVIC-RL511 / AVIC-RW511 / AVIC-RZ511 / AVIC-RW111 / AVIC-RZ111 [For Business use] AVIC-BZ501-B2V / AVIC-BX500IV-B2V |
|
Panasonic Corporation | [Strada] F series CN-F1X10BLD / CN-F1X10LD / CN-F1D9VD / CN-F1X10BD / CN-F1X10D / CN-F1D9D / CN-F1XD / CN-F1XVD / CN-F1DVD / CN-F1SD / CN-F1D RX series CN-RX06WD / CN-RX06D / CN-RX05WD / CN-RX05D / CN-RX04WD / CN-RX04D / CN-RX03WD / CN-RX03D RA/RE series CN-RA06WD / CN-RA06D / CN-RE06WD / CN-RE06D / CN-RA05WD / CN-RA05D / CN-RE05WD / CN-RE05D / CN-RA04WD / CN-RA04D / CN-RE04WD / CN-RE04D / CN-RA03WD / CN-RA03D / CN-RE03WD / CN-RE03D E series CN-E330D / CN-E320D / CN-E310D / CN-E300D / CN-E205D / CN-E200D [Gorilla] CN-G1400VD / CN-G740D / CN-G540D / CN-G1300VD / CN-G730D / CN-G530D |
|
Yupiteru Corporation | YPF7550ML / YPF7540 / YPF7530 | |
ETC2.0/ETC on-board unit | ||
Panasonic | CY-ET2620GD (for general use) / CY-ET5020GD (for professional use) | L1S (DC Report), L1C/A |
Driving recorders | ||
Owltech Co.,Ltd. | OWL-DR802G-2C / OWL-DR401G / OWL-DR701G | L1C/A |
CAR MATE | d'Action 360 S / d'Action 360 | |
Qstarz | BL-1000GT (GNSS Racing Recorder) | |
COMTEC | HDR-201G / HDR-021GH / HDR-251GH | |
CELLSTAR INDUSTRIES Co., Ltd. | CS-360FH / CS-91F | L1S (SLAS, DC Report), L1C/A |
[Front recording type] CS-81WQH / CS-21FH / CS-31F / CSD-750FHG [Front and rear recording type] CS-32FH / CSD-790FHG [Front and interior recording type] CS-41FH [Wireless LAN equipped type] CS-71FW |
L1C/A | |
Tiger | Samly II | L1C/A |
Pioneer | ND-DVR10 | |
Radar detectors | ||
COMTEC | All ZERO models (ZERO 609LS /ZERO 608LV /ZERO 903VS /ZERO 807V /ZERO 805V /ZERO 803V /ZERO 707LV /ZERO 706LV /ZERO 705V /ZERO 704V /ZERO 703V /ZERO 505M /ZERO 802V /ZERO 702V /ZERO 602V /ZERO 502V /ZERO 304V /ZERO 302V /ZERO 105L /ZERO100L /ZERO108C) | L1C/A |
CELLSTAR INDUSTRIES Co., Ltd. | [ASSURA] AR-6 / AR-2 / AR-1 / AR-W86LA / AR-W55GA / AR-W65GM / AR-45GA | L1S (SLAS, DC Report), L1C/A |
[ASSURA] AR-8 | L1S (SLAS), L1C/A | |
[ASSURA] All AR series models (AR-393GM /AR-363GM /AR-292GM /AR-262GM /AR-191GM /AR-131RM /AR-161GM /AR-383GA /AR-303GA /AR-333RA /AR313EA /AR-353GA /AR-282GA /AR-222RA /AR-212EA /AR-202GA /AR-252GA /AR-181GA /AR-111EA /AR-121RA /AR-101LA /AR-151GA /AR-373GS /AR-G700S) All VA series models (VA-810E /VA-840R /VA-710E /VA-555S /VA-610E /VA-585G /VA-578G /VA-548R /VA-515E) All GR series models (GR-81 /GR-82) |
L1C/A | |
Yupiteru Corporation | [SUPER CAT] LS700 / LS310 / GS203 / A360α / LS310 / GS203 / A360α / LS300 / GS103 / A350α / WR70 / A730 / A720 / A530 / W530 A520 / GWR403sd / A330 / A320α / A310α / GWR303sd / A230 / A220 / A130 / A120 / AM120 / L60 / A52 / W51 / L40 / A30 [SUPER CAT Z series] Z200L / Z110L / Z100L / Z996Csd / Z995Csd / Z810DR / Z290Csd / Z280Csd / Z270Csd / Z190R / Z180R [Lei models] Lei03+ / Lei Lite |
L1C/A |
Manufacturer name | Product name | Transmission signal | |
---|---|---|---|
Golf GPS devices | |||
Garmin | [Approach] S42 / S62 | L1S (SLAS), L1C/A | |
[Approach] G12 / S12 / Z82 / G80 | L1C/A | ||
GREENON | [The Golf Watch] A1 III / NORM II S / NORM II PLUS / ZEAL / A1-II | L1S (SLAS, DC Report), L1C/A | |
Techtuit | [ShotNavi] Evolve PRO / Granz / AIR / Beyond Lite / CREST / W1 Evolve / HuG Beyond / NEO2 HP / HuG-FW | L1S (SLAS), L1C/A | |
Yupiteru | YGN7000 | ||
YGN6200 | L1C/A | ||
Outdoor | |||
Garmin | [GPSMAP] 64csx / 66i / 64sc J [eTrex] 32x / 22x / Touch 35J / Touch 25J / 30xJ / 20xJ / 10J [Foretrex] 601 [OREGON] 750TJ [Edge] 1030 Plus / 1030 / 830 / 530 / 130 Plus / 25J |
L1C/A | |
PIONEER | SGX-CA600 (GPS Cycle Computer) | ||
Foresttosea | GeoChat / GeoBaseMulti / GeoBase Single | ||
POLAR | M460 | ||
Mobile Action Technology | GT-820 PRO | ||
Yupiteru | AGN5500/ YG-Watch A / YG-Watch F / YGN6200 / YGN6100 / YGN5200 / YGN5100 / YGN5000 / YGN4800 |
||
Bryton | Rider 15 neo | ||
Smart watches | |||
Apple | [Apple Watch] Ultra | L1, L5 | |
[Apple Watch] Series 8 / SE (2nd generation) / Series 7 / Series 6 / SE (1st generation) / Series 5 / Series 4 / Series 3 / Series 2 | L1C/A | ||
SEIKO EPSON | [TRUME M Collection] TR-MB7011 / TR-MB7010 [WristableGPS] Q-10 / J-50 / J-300 / J-350 / U-350 / SF-120 / SF-850 / SF-810 / SF-720 / SF-120 / SF-710 / SF-510 / SF-110 [WristableGPS for trek] MZ-500 |
||
CASIO COMPUTER | [G-SHOCK] GSW-H1000 [PRO TREK smart] WSD-F30 / WSD-F21HR / WSD-F21HR / WSD-F20 |
||
Garmin | MARQ / Garmin Swim 2 / Descent Mk1 Venu 2 / Venu 2S /Venu Sq / Venu Sq Music [Instinct] Dual Power / Tide / Tactical [ForeAthlete] 745 / 645 / 645 Music / 45 / 45S / 945 / 245 Music / 245 / 935 / 35J / 235J / 230J [fenix] 5S Plus / 6S / 6S Sapphire / 6 / 6X / 6X Pro Dual Power / 5X Sapphire / 5S / 5 Sapphire [Lifelog] Legacy Saga Series / Legacy Hero Series / vivoactive4s / vivoactive4 / vivosport / vivoactive 3/3 Music / vivosmart J HR+ |
||
COROS | PACE 2 / APEX Pro / VERTIX | ||
SUUNTO | SUUNTO 7 | ||
POLAR | Vantage V / Vantage M | ||
Mobile Action Technology | GT-900 Pro / GT-900 | ||
Satellite radio clocks | |||
CASIO COMPUTER | [OCEANUS] OCW-G2000C [G-SHOCK GRAVITYMASTER] GPW-2000 * Acquires time and position information.
|
L1C/A | |
Citizen Holdings | ATTESA F150 / F900 * Acquires time and position information.
|
||
Digital cameras | |||
Olympus | [STYLUS] TG-5 Tough / TG-Tracker / TG-3 Tough / TG-4 Tough / TG-860 Tough / TG-870 Tough | L1C/A | |
Canon Marketing Japan | [EOS] EOS 6D Mark II / EOS 5D Mark IV / EOS 7D Mark II / EOS-1D X Mark II | ||
NIKON | [COOLPIX] S9900 / P610 / AW130 / P900 |
Manufacturer name | Product name | Transmission signal |
---|---|---|
Receivers | ||
AKASAKATEC | RTF500 / nico-one *MICHIBIKI is used for stand-alone positioning, but not for RTK positioning. |
L1S (SLAS), L1C/A, L2C |
CS Mate PRO *MICHIBIKI is used for stand-alone positioning, but not for RTK positioning. |
L1C/A, L2C, L5 | |
RTF300 / Hemisphere AtlasLink *MICHIBIKI is used for stand-alone positioning, but not for RTK positioning. |
L1C/A | |
GreenValley International | LiBackpack DG50 (Carrying type LiDAR) | L1C/A, L1C, L2C, L5 |
CORE | COHAC∞ QZNEO | L1S (SLAS, DC Report), L1Sb (SBAS), L1C/A, L2C |
Cohac∞ Ten+ | L6 (CLAS, MADOCA), L1, L2, L5 | |
Cohac∞ Ten | L6 (CLAS), L1, L2 | |
Cohac∞ CM-1 | L1, L2, L5 | |
KOMINE MUSEN ELECTRIC | RJF9P2 | L1S (SLAS, DC Report *Data output only) , L1C/A, L2C |
JPS | QZR-SP / QZR-01 | L6 (CLAS), L1C/A, L2C |
JPS-9P | L1S (SLAS), L1C/A, L2C | |
Geosense | D9CX1 (Development board) / TakionCM001 (Receiver set) | L6 (CLAS) |
Javad GNSS | DELTAD-G2D / DELTAD-G3D / SIGMAD-G2 / SIGMAD-G3D
* Optional feature
|
L1C/A, L1C, L2C |
ALPHA-G3T / ALPHA-G2T / ALPHA-G3 DELTA-G3T / DELTA-G2T SIGMA-G3TAJ / SIGMA-G3T / SIGMA-G2T * Optional feature
|
L1C/A, L1C, L2C, L5 | |
DELTA-3
* Optional feature
|
L6 (CLAS), L1C/A, L1C, L2C, L5 | |
ZMP | ZMP Position-Z2 | L1C/A |
Septentrio | mosaic-go CLAS / AsteRx SB3 CLAS / AsteRx-m3 CLAS | L6 (CLAS), L1C/A, L2C, L5 |
AsteRx-U / AsteRx4 *Optional feature
|
||
mosaic-CLAS | L6 (CLAS), L1C/A, L2C | |
AsteRx-U MARINE / PolaRx5 / PolaRx5S | L6 (Tracking), L1C/A, L2, L5 | |
mosaic-T / mosaic-X5 / AsteRx SB | L1C/A, L2, L5 | |
mosaic-H | L1C/A, L2 | |
SoftBank | Multi-GNSS terminal | L1S (SLAS), L1C/A |
TOKYO AIRCRAFT INSTRUMENT | CSM-MG200 / CSM-MG100 | L1C/A |
TOPCON | [TOPCON] HiPer VR / HiPer SR [SOKKIA] GCX2 / Series GRX2 / GSX2 |
L1C/A, L1C, L2C |
[TOPCON] HiPer HR / GR-5 / NET-G5 [SOKKIA] GNR5 |
L1C/A, L1C, L2C, L5 | |
NIKON-TRIMBLE | Trimble R12i | L1S (SLAS), L6 (Tracking), L1C/A, L1C, L2C, L5 |
Trimble R10 / Spectra SP85 | L1C/A, L1C, L2C, L5 | |
Trimble NetR9 / Trimble R9s / Trimble R8s * Optional feature
|
||
Trimble R4 * Optional feature
|
L1C/A, L1C, L2C | |
NovAtel | PwrPak7 / PwrPak7D / PwrPak7-E1 / PwrPak7D-E1 | L1C/A, L1C, L2C, L5 |
ProPak6 / FlexPak6
* Optional feature
|
||
SPAN-CPT / SPAN-IGM-A1 / SPAN-IGM-S1
* Optional feature
|
L1C/A, L1C, L2C | |
BizStation | RWS.DC / RWX.DC / RWS.DCM | L6 (CLAS, MADOCA), L1S (SLAS), L1C/A, L2C |
DG-PRO1RWS | L1S (SLAS), L1C/A, L2C | |
DG-PRO1 | L1S (Receive only), L1C/A | |
Hitachi Zosen | Net Surv RE / Linux + GNSS | L1C/A, L2C |
Forte | FB2020 / FB2003 / FB1000 / FB102 / FB202 | L1S (SLAS), L1C/A |
FURUNO ELECTRIC | [DC Report Receiver] QZ-DC1 | L1S (SLAS, DC Report), L1C/A |
[Terrain Monitoring System "DANA"] MG-87 | L1C/A | |
Magellan Systems Japan | MJ-3021-GM4-QZS / MJ-3008-GM4-QZS | L6 (CLAS, MADOCA), L1, L2, L5 |
Mitsubishi Electric | AQLOC-VCX | L6 (CLAS), L1, L2, L5 |
AQLOC-Light | L6 (CLAS), L1C/A, L2C | |
Leica Geosystems AG | [Leica Viva] GS10 / GS25 / GS16 [Leica] GS18 T / GR30 / GR50 |
L1, L2, L5 |
LiGHTHOUSE Technology and Consulting | Owl-TypeB | L6 (CLAS), L1, L2, L5 |
Lefixea | LRTK Pro2 | |
Chips / LSIs / Modules | ||
Airoha Technology | AG3331 / AG3335 / MT3333 / MT3337 / MT3339 | L1C/A |
STMicroelectronics | Teseo-LIV3R | L1C/A |
JRC Mobility | CCA-705 / CCA-800 / 7DLTS0103 / 7DLTS0075 / CCA-780 | L1C/A |
JG11 | L6 (CLAS), L1C/A, L2C | |
Sony Marketing (Japan) | CXD5430 / CXD5601GG / CXD5600GF | L1C/A |
Sony Semiconductor Solutions | CXM1501GR | L1C/A |
CXD5603GF | L1S (SLAS), L1C/A | |
CXD5610GF / CXD5610GG | L1S (SLAS, DC Report *Data output only) , L1C/A, L5 | |
Trimble | ICM SMT 360 / RES SMT 360 | L1C/A |
BD910 / BD920 / BD920-W3G / BD930 / BD930-UHF / BD935-INS / BD970 / BD982 / BX935-INS / BX982 |
L1C/A, L2C, L5 | |
NovAtel | OEM638
* Optional feature
|
L1C/A, L1C, L2C, L5 |
OEM719 / OEM729 / OEM7700 / OEM7720 / OEM7600 | L1C/A, L1C, L2C, L5 | |
FURUNO ELECTRIC | [Positioning and Timing Modules] GT-88 [GNSS Disciplined Oscillator] GF-8805 [Field Time Sync Generator] TB-1 |
L1S (SLAS), L1C/A |
[Chips:eRideOPUS] 9 (ePV9000B) | L1, L5 | |
[Chips:eRideOPUS] 7 (ePV7010B) / 7SD (ePV7000B) / 6 (ePV6010B) [Positioning and Timing Modules] GN-87 / GN-86 / GV-87 / GV-86 / GT-87 / GT-86 [GNSS Disciplined Oscillator] GF-8701 / GF-8702/ GF-8703 / GF-8704 / GF-8705 |
L1C/A | |
Broadcom | BCM4752 / BCM47521 | L1C/A |
Position | KGM-810G / GPS-123 / GSU-121 | L1C/A |
GPS-152 / GSU-151 / GSU-141 | L1S (SLAS, DC Report *Data output only), L1C/A | |
Magellan Systems Japan | [Multi-frequency Multi-GNSS module] MJ-2014-GM4 | L6 (CLAS, MADOCA), L1, L2, L5 |
[Multi-frequency Multi-GNSS receiver] MJ-2005-GL4 | L6 (CLAS), L1, L2, L5 | |
MJ-2010-GL1 / MJ-2001-GL1
* Optional feature (L1S)
|
L1C/A | |
MediaTek | MT6739 / MT6761 (Helio A22) / MT6762 (Helio P22) / MT6763 (Helio P23) / MT6765 (Helio P35) / MT6771 (Helio P60) / MT6771T (Helio P70) / MT6768 (Helio P65) MT6625L / MT6631 / MT6630 / MT6632 |
|
u-blox | NEO-D9C *Used in combination with ZED-F9P. | L6 (CLAS) |
ZED-F9P | L1S (SLAS, DC Report *Data output only), L1C/A, L2C | |
MAX-M10S | L1S (SLAS, DC Report *Data output only), L1C/A | |
NEO-M9N / NEO-M8U / NEO-M8L | L1S (SLAS), L1C/A | |
NEO-M8P / NEO-M8N / NEO-7P / NEO-7N/M / LEA-M8F / LEA-M8S / EVA-M8E / EVA-M8M / EVA-7M / UBX-G820KT / UBX-M8030-KT-FT / UBX-M8030-Kx-DR / UBX-M8030 / UBX-G7020 / NEO-M8T / LEA-M8T | L1S (Receive only), L1C/A | |
Antennas | ||
AKASAKATEC | AR270 (4-frequency GNSS antenna) | L1C/A, L1, L2, L5, L6 |
AR170 (1-frequency GNSS antenna) | L1C/A, SBAS | |
KOMINE MUSEN ELECTRIC | QZG1256gO / QZG1256fQ | L1, L2, L5, L6 |
QZG12fQ / QZG12aQ | L1, L2 | |
QZG1aD | L1 | |
Javad GNSS | GrAnt-G3 | L1C/A, L1C, L1S |
GrAnt-G3T | L1C/A, L1C, L1S, L2C, L5 | |
GrAnt-G5T | L1C/A, L1C, L1S, L2C, L5, L6 | |
Taolgas (Agency: MACNICA) |
ADFGP.60A01.0150D / XAHP.50.A.301111 / QHA.50.A.301111 / EAHP.50.01.0100D / GGBLA.125.A | L1/L2/L5/L6 |
AA.200.151111 | L1/L2/L5 | |
Nissei | FMSP-QZSS-Q55 | L1, L2, L5, L6 |
SUNTECH JAPAN | Ceramic GPS Antenna | L1, L2, L5, L6 |
NovAtel | GNSS-501 | L1C/A, L1C, L1S |
GNSS-502 / GNSS-802 / GNSS-804 | L1C/A, L1C, L1S, L2C | |
GPS-704-X / GNSS-750 / GNSS-850 | L1C/A, L1C, L1S, L2C, L5, L6 | |
Hi-Target | AH-4236 | L1, L2, L5, L6 |
AH-3232 | L1, L2 | |
Harxon | HX-CHX600A / HX-CVX600A | L1, L2, L5, L6 |
HX-AULT002 | L1, L2, L5 | |
PCTEL | MULTI-BAND GNSS ANTENNAS / MOBILE ANTENNAS | L1C/A, L1, L1S, L2, L5, L6 |
Position | GA-11 / GA-08R / GPS316K-S5-04-A | L1C/A, L1C, L1S |
Manufacturer name | Product name | Transmission signal |
---|---|---|
Drone | ||
ACSL | SOTEN | L1S (SLAS), L1Sb (SBAS), L1C/A |
CORE | ChronoSky PF2 | L6 (CLAS), L1C/A, L2C |
Advanced Robotics Foundation | VTOL Carbon-kite Plane | L6 (CLAS, MADOCA), L1, L2, L5 |
Kids GPS tracker | ||
Ecomott | SVL-200 / HLP-200 | L1C/A |
EDION X Ventures | Kinsei GPS | |
Global Connexion | soranome | |
Sony Network Communications | amue link / ELTRES Sensing Unit ETR-SU100 | |
SoftBank | DoKokana GPS 2 (NC002) | L1/L5 |
DoKokana GPS 2 (NC002) | L1C/A | |
Dreamarea | Mimori GPS | |
Bsize | GPS BoT / BoT Talk | |
BBSS Corporation | mamosearch 2 | |
MIXI | Mite-Ne-Mimamori GPS | |
Time servers | ||
Qulsar | Qg 2 - Carrier Grade Multi-Sync Gateway and PTP Grandmaster | L1C/A |
Koatsu Gas Kogyo | NTP-100 | |
CITIZEN T.I.C. | TSV-500GP / TSV-400GP * Only receives time information; does not acquire position information
|
|
Seiko Solutions | TS-2950 / TS-2912 / TS-2910 / TS-2220 / TS-2560
* Only receives time information; does not acquire position information
|
|
Takacom | TSG-100 * Only receives time information; does not acquire position information
|
|
Trimble | GM-100 / TS-100 | |
Microchip Technology | TimeProvider 4100 / SyncServer S600 / SyncServer S650 IGM-1100i/IGM-1100o/IGM-1100x (PTP GM) |
|
Simulators | ||
IP-Solutions | SimCeiver | L1C/A,L2C |
Averna Technologies | [All-in-one RF Signal Source] AST-1000 | L1C/A, L1C, L2C, L5 |
Keysight Technologies | N7609B Signal Studio for Global Navigation Satellite Systems (GNSS) | L1C/A |
KOZO KEIKAKU ENGINEERING | SDR-SAT / GPS-STUDIO | L1C/A *update(L2,L5) |
SYNTONY(Agents: ASCOT) | [Constellator] RTGS4-02, RTGS4-12, RTGS4-14, RTGS4-24 | L1C/A, L1C, L2C, L5 |
Spirent Communications (Agents:MARUBUN, AmTechs) | GSS9000 | L1S (SLAS, DC Report), L1C/A, L1C, L2C, L5, L6 |
GSS7000 | ||
GSS6300M / GSS6300 | L1C/A | |
U-blox | [GNSS evaluation software] u-center Android / u-center Windows |
The types of signals to be received depend on the hardware being used. |
Rohde & Schwarz | [Vector Signal Generator] R&S SMW200A / R&S SMBV100B |
L1C/A |
Signal Generator | ||
ANRITSU | [Vector Signal Generator] MG3710A | L1C/A |
Keisoku Giken | MSG-2060 | |
Amateur radio | ||
ICOM | IC-705 / ID-31PLUS / ID-5100 / ID-4100 | L1C/A |
Yaesu Musen | [C4FM] FT2D / FT1XD / FTM-400XD/FTM-400XDH / FTM-100D/FTM-100DH | |
Surveying support system | ||
JPS | Civil Surveyor QZSS | L6 (CLAS), L1, L2, L5 |
Agricultural machines | ||
Taisho | [Fertilizer spreader] Grandy GRT-300-GP | L1C/A |
YANMAR | [Safety assistant system] SMARTASSIST Remote * SMARTASSIST Remote also uses QZSS location signals.
|
|
Other | ||
Averna Technologies | [RF Record & Playback] RP-6100 / RP-6500 | L1C/A, L1C, L2C, L5 |
ATrack | [Tracker] AP3 (JAPAN ONLY) | L1C/A |
NEC Nexsolutions | Bus Navigation System for SaaS | |
L-Kougen | Middle capalead | L1S (DC Report), L1C/A |
KYOCERA | [Professional Radio Equipment] KC-PS701 [IoT communication devices] K5G-C-100A / GPS Tracker GW / GPS Multi-Units |
L1C/A |
xSENSING | [Sensing Devices for Sports] xG-1 | |
Koden Electronics | [GPS Sensor] GPS-20A Mk II | L1C/A |
CONEXIO | [IoT Gateway] CONEXIOBlackBear | |
CYBERDYNE Omni Networks | [Tracker] Acty-G1 / Acty-G2 / Acty-G3 | |
CQ Publishing | GPS10MPLL-TGKIT | |
JR East Media | [Set Top Box for digital signage] Signadia | L1S (DC Report) |
Spirent Communications | [RF Record & Playback System] GSS6450 | L1S (SLAS), L6(CLAS), L1C/A, L1C, L2C, L5 |
Sony Semiconductor Solutions | [Board Computer] SPRESENSE | L1S (SLAS), L1C/A |
DigSpice | DigSpice III | L1C/A |
Toshiba | Electric bus | |
Trackimo | [Tracker] TRKM010 (Universal model) | |
Japan Radio | [Navigator] JLR-8600/8400 | |
FUSO ELECTRONICS | [Fishfinder] FE-8-LGN / FE-8F-HGN / FE-8-RCN / FE-8F-RCN / FE-10-LGN / FE-10F-HGN / FEG-1041-RCN / FEG-1041F-RCN | L1S (SLAS), L1C/A |
Blue Ocean Institute | MICHIBIKI Marine Observation Buoy | L6 (CLAS), L1S (SLAS), L1, L2, L5 |
FURUNO ELECTRIC | [Dog Navi] HT-01 / DG-01 | L1C/A |
[Navigator] GP-170 | L1S (SLAS, DC Report), L1C/A | |
Marubeni Information Systems | [Tracker] EasyupLink + IoT sensor kit | L1C/A |
-
Feb.02,2017
iP-Solutions SimCeiver (simulator)
-
Jan.11,2017
Trimble R9s (GNSS receiver)
-
Dec.15,2016
GSS7000 simulator from Spirent Communications (Simulators)
-
Nov.06,2016
Trimble BD930 (GNSS receiver)
-
Oct.25,2016
Trimble ICM SMT 360 (GNSS timing module)
-
Sep.15,2016
GF-8705 from FURUNO ELECTRIC (Multi-GNSS Disciplined Oscillator)
-
Oct.31,2015
SATELLITE WAVE GPS F900
-
Sep.19,2015
Seiko Astron GPS Solar caliber 8X Dual-Time series
-
Aug.31,2015
SATELLITE WAVE GPS F150