List of products that support QZSS
Various products that support the Quasi-Zenith Satellite System (QZSS) are being developed and sold. The following is a list of some of these products, mainly those that have been publicly released. Click on the links to visit the product page of each manufacturer.
Index by category
* This information is based on publicly released information. The specifications of each product are not guaranteed.
* Please contact each product manufacturer for official specifications.
* Please note that not all products that support QZSS are listed.
* Products that do not have an English page are linked to the Japanese page.
* For information about QZSS transmission signals and transmission, click the link below.
The following list introduces the products supporting QZSS Centimeter Level Augmentation Services (CLAS) and Sub-meter Level Augmentation Service (SLAS).
Category | Manufacturer name | Product name |
---|---|---|
CLAS | ||
Receivers | CORE | Cohac∞ Ten+ / Cohac∞ Ten |
Komine Musen Denki | RJCLAS-L6 / RJFD9-L6 | |
JPS | QZR-SP / QZR-01 | |
Geosense | D9CX1 | |
Septentrio | AsteRx4 (*Optional feature) | |
BizStation | RWS.DC / RWX.DC / RZS.DC / RZX.DC | |
Magellan Systems Japan | [Multi-frequency Multi-GNSS receiver] MJ-3021-GM4-QZS [Multi-frequency Multi-GNSS receiver EVK] MJ-3008-GM4-QZS [Multi-frequency Multi-GNSS module] MJ-2014-GL4 [Multi-frequency Multi-GNSS receiver] MJ-2005-GL4 |
|
Mitsubishi Electric | AQLOC-Light / AQLOC-VCX | |
LiGHTHOUSE Technology and Consulting | Owl-TypeB | |
Ritto | MGLR-9PC/Ri-AO / MGLR-9PC/Ri | |
Lefixea | LRTK Phone 4C / LRTK Pro2 | |
u-blox | NEO-D9C (*Used in combination with ZED-F9P.) | |
Chips / LSIs / Modules | Unicore | UM980 / UM981 / UB9A0 (*supported by specific firmware) |
Simulators | Spirent Communications (Agents:MARUBUN / AmTechs) | GSS9000 / GSS7000 [RF Record & Playback System] GSS6450 |
Surveying support system | Soubi | Civil Surveyor QZSS |
Other | EZOWIN | Reposaku |
SLAS | ||
Tablet computers | AKASAKATEC | HDT320 |
Car navigation systems | JVC KENWOOD | [Aya-soku Nabi] MDV-M910HDF / MDV-M910HDL / MDV-S810F / MDV-S810L / MDV-S710W/S710 / MDV-L310W/L310 |
Driving recorders | CELLSTAR INDUSTRIES | CD-50 / CS-93FH / CS-53FH / CS-360FH / CS-91F |
Radar detectors | CELLSTAR INDUSTRIES | [ASSURA] AR-W88LA / VA-04R / VA-03E / AR-333 / AR-555 / AR-37LC / AR-6 / AR-8 / AR-7 / AR-36LC / AR-5 / AR-3 / AR-46LA / AR-2 / AR-1 / AR-W86LA |
Golf GPS devices | Garmin | [Approach] S70 / S62 / S42 |
GREENON | [The Golf Watch] GS501 / GN101 / A1 III / NORM II S / NORM II PLUS / ZEAL / A1-II | |
Techtuit | [ShotNavi] Beyond Lite Plus / Crest II Touch / INFINITY Touch / Evolve SE / Evolve α / Exceeds / Crest II / AIR EX / Evolve PRO Touch / INFINITY / Evolve PRO / Granz / AIR / Beyond Lite / CREST / W1 Evolve / HuG Beyond / NEO2 HP / HuG-FW | |
Yupiteru | YGN7100 / YGN7000 | |
Receivers | CORE | COHAC∞ QZNEO |
Komine Musen Denki | RJFD9-L6 / RJF9P2 | |
JPS | JPS-9P | |
BizStation | RWS.DC / RWX.DC | |
Forte | FB2020 / FB2003 / FB102 / FB202 | |
Chips / LSI / Modules |
Sony Semiconductor Solutions | CXD5610GF / CXD5610GG / CXD5603GF |
FURUNO ELECTRIC | [Positioning and Timing Modules] GT-88 [GNSS Disciplined Oscillator] GF-8805 [Field Time Sync Generator] TB-1 |
|
Position | GSU-141 | |
u-blox | ZED-F9P / MAX-M10S / NEO-M9N / NEO-M8U / NEO-M8L / NEO-M8P / NEO-M8N / NEO-7P / NEO-7N/M / LEA-M8F / LEA-M8S / EVA-M8M / EVA-7M / UBX-G820KT / UBX-M8030-KT-FT / UBX-M8030-Kx-DR / UBX-M8030 / UBX-G7020 / (*Receive only) | |
Unicore | UC6580A | |
Board Computer | Sony Semiconductor Solutions | SPRESENSE |
Simulators | Spirent Communications (Agents:MARUBUN / AmTechs) | GSS9000 / GSS7000 [RF Record & Playback System] GSS6450 |
Other | FURUNO ELECTRIC | [Navigator] GP-170 |
The following list introduces the products supporting Satellite Report for Disaster and Crisis Management (DC Report).
Category | Manufacturer name | Product name |
---|---|---|
DC Report | ||
Driving recorders | CELLSTAR INDUSTRIES | CS-91F |
Radar detectors | [ASSURA] VA-04R / VA-03E / AR-333 / AR-555 | |
Golf GPS devices | GREENON | [The Golf Watch] GS501 / GN101 / A1 III / NORM II S / NORM II PLUS / ZEAL / A1-II |
Receivers | CORE CORPORATION | COHAC∞ QZNEO |
Komine Musen Denki | RJFD9-L6* / RJF9P2*(*Data output only) | |
Chips / LSIs / Modules | u-blox | ZED-F9P* / MAX-M10S* (*Data output only) |
Unicore | UC6580A (*Data output only) | |
Disaster report receiver | FURUNO ELECTRIC | QZ-DC1 |
Set Top Box | JR East Media | [Set Top Box for digital signage] Signadia |
Navigator | FURUNO ELECTRIC | GP-170 |
Lighting equipment | L-Kougen | Middle capalead |
Product List
Manufacturer name | Product name | Transmission signal |
---|---|---|
Car navigation systems | ||
Agrexsione | SAKIGAKE (PNX-F715K-T) | L1C/A |
Alpine Electronics | BIGX | L1C/A |
JVC KENWOOD | [Aya-soku Nabi] MDV-M910HDF / MDV-M910HDL / MDV-S810F / MDV-S810L / MDV-S710W/S710 / MDV-L310W/L310 | L1S (SLAS), L1C/A |
[Aya-soku Nabi] MDV-M909HDF / MDV-M909HDL / MDV-M809HDW/M809HD / MDV-S809F / MDV-S809L / MDV-S709W / MDV-S709 / MDV-L309W/L309 [kokodesu] EZ-950 / EZ-750 / EZ-550 |
L1C/A | |
DENSO TEN | AVN-LS04W / AVN-LS04 / AVN-HS01F / AVN-LS03W / AVN-LS03 / AVN-LBS01 | L1C/A |
DreamMaker | 2023 model | L1C/A |
Pioneer | [CYBER NAVI] AVIC-CQ912III / CL912III / CW912III / CZ912III series [Raku-Navi] AVIC-RQ920-DC / RF920-DC / RL920-DC / RW920-DC / RZ920-DC / RQ720 / RF720 / RL720 / RW720 / RZ720 / RL520 / RW520 / RZ520 / RW120 / RZ120 [For Business use] AVIC-RL812-D / RW812-D / RZ812-D |
L1C/A |
Panasonic | [Strada] CN-F1X10BGD / CN-F1X10GD / CN-HA02WD / CN-HA02D / CN-HE02WD / CN-HE02D / CN-E330D [Gorilla] CN-G1500VD / CN-G750D |
L1C/A |
Yupiteru | YPF7550ML | L1C/A |
Driving recorders | ||
Owltech | OWL-DR701G / OEC-TY802FG-2C | L1C/A |
CAR MATE | [d'Action 360] DC3600R / DC5000 / DC3000 | L1C/A |
Qstarz | LT-8000GT | L1C/A |
JVC KENWOOD | [Digital room mirror/2 camera type] DRV-EM4800 [2 camera type] DRV-MR775C / DRV-MR770 / DRV-MR575C / DRV-MR570 / DRV-MR480D [360° type] DRV-C770R |
L1C/A |
COMTEC | HDR-201G / HDR-021GH | L1C/A |
Shoutou | [MAXWIN] MoTo MiRRoR BDVR-C001 | L1C/A |
CELLSTAR INDUSTRIES | CD-50 / CS-93FH / CS-53FH / CS-360FH / CS-91F | L1S (SLAS, DC Report), L1C/A |
[Front recording type] CS-81WQH / CS-21FH / CS-31F / CSD-750FHG [Front and rear recording type] CS-72FH / CD-20 / CS-92WQH / CS-32FH / CSD-790FHG [360 ° recording type] CD-30 / CS-361FHT [Front and interior recording type] CS-41FH [Wireless LAN equipped type] CS-71FW |
L1C/A | |
TCL | [Smart Reco] WHSR-650 / WHSR-1040 / WHSR-532WPC | L1C/A |
Drive-Camera | WITNESS4-S2 | L1C/A |
Pioneer | [carrozzeria] VREC-DS600 / VREC-DH700 / VREC-DZ300 | L1C/A |
ETC2.0/ETC on-board unit | ||
Panasonic | CY-ET2620GD (for general use) / CY-ET5020GD (for professional use) | L1S (DC Report), L1C/A |
Radar detectors | ||
CELLSTAR INDUSTRIES | [ASSURA] AR-W88LA / VA-04R / VA-03E / AR-333 / AR-555 | L1S (SLAS, DC Report), L1C/A |
[ASSURA] AR-37LC / AR-6 / AR-8 / AR-7 / AR-36LC / AR-5 / AR-3 / AR-46LA / AR-2 / AR-1 / AR-W86LA | L1S (SLAS), L1C/A | |
[ASSURA] AR-48LA / AR-W87LA / AR-47LA / AR-33 / VA-02R / VA-01E / VA-910E | L1C/A | |
Yupiteru | SUPER CAT / SUPER CAT Z series | L1C/A |
Manufacturer name | Product name | Transmission signal | |
---|---|---|---|
Outdoor | |||
Garmin | [GPSMAP] 64csx / 66i / 64sc J [eTrex] 32x / 22x / Touch 35J / Touch 25J / 30xJ / 20xJ / 10J [Foretrex] 601 [OREGON] 750TJ [Edge] 1030 Plus / 1030 / 830 / 530 / 130 Plus / 25J |
L1C/A | |
PIONEER | SGX-CA600 (GPS Cycle Computer) | L1C/A | |
Foresttosea | GeoChat / GeoBaseMulti / GeoBase Single | L1C/A | |
POLAR | M460 | L1C/A | |
Mobile Action Technology | GT-820 PRO | L1C/A | |
Bryton | Rider 15 neo | L1C/A | |
Golf GPS devices | |||
Garmin | [Approach] S70 / S62 / S42 | L1S (SLAS), L1C/A | |
[Approach] G12 / S12 / Z82 / G80 | L1C/A | ||
GREENON | [The Golf Watch] GS501 / GN101 / A1 III / NORM II S / NORM II PLUS / ZEAL / A1-II | L1S (SLAS, DC Report), L1Sb (SBAS), L1C/A | |
Techtuit | [ShotNavi] Beyond Lite Plus / Crest II Touch / INFINITY Touch / Evolve SE / Evolve α / Exceeds / Crest II / AIR EX / Evolve PRO Touch / INFINITY / Evolve PRO / Granz / AIR / Beyond Lite / CREST / W1 Evolve / HuG Beyond / NEO2 HP / HuG-FW | L1S (SLAS), L1C/A | |
Yupiteru | YGN7100 / YGN7000 | ||
AGN5500/ YG-Watch A / YG-Watch F / YGN6200 / YGN6100 / YGN5200 / YGN5100 / YGN5000 / YGN4800 |
L1C/A | ||
Smart watches | |||
Apple | [Apple Watch] Ultra | L1, L5 (dual-frequency) |
|
[Apple Watch] Series 8 / SE (2nd generation) / Series 7 / Series 6 / SE (1st generation) / Series 5 / Series 4 / Series 3 / Series 2 | L1C/A | ||
SEIKO EPSON | [TRUME M Collection] TR-MB7011 / TR-MB7010 [WristableGPS] Q-10 / J-50 / J-300 / J-350 / U-350 / SF-120 / SF-850 / SF-810 / SF-720 / SF-120 / SF-710 / SF-510 / SF-110 [WristableGPS for trek] MZ-500 |
L1C/A | |
CASIO COMPUTER | [G-SHOCK] GSW-H1000 | ||
Garmin | Forerunner 265 / ForeAthlete 55 / fenix 7 Pro / fenix 7 / epix Pro / Instinct 2 / MARQ / Garmin Swim 2 / Venu 3 / Venu 2 / Venu 2S | ||
COROS | PACE 3 / APEX 2/2 Pro / APEX 2 Pro Chamonix / VERTIX 2 | L1, L5 (dual-frequency) |
|
PACE 2 | L1C/A | ||
SUUNTO | SUUNTO VERTICAL | L1, L5 (dual-frequency) |
|
SUUNTO 9 PEAK PRO / 9 PEAK / 9 BARO | L1C/A | ||
Zepp Health | [Amazfit] Cheetah / Cheetah Pro / T-Rex Ultra | L1, L5 (dual-frequency) |
|
[Amazfit] Falcon / GTR Mini | L1C/A | ||
POLAR | Vantage V / Vantage M | L1C/A | |
Mobile Action Technology | GT-900 Pro / GT-900 | ||
Kids GPS tracker | |||
Ecomott | SVL-200 / HLP-200 | L1C/A | |
EDION X Ventures | Kinsei GPS | ||
Global Connexion | soranome | ||
Sony Network Communications | amue link / ELTRES Sensing Unit | ||
SoftBank | DoKokana GPS 2 (NC002) | L1/L5 (dual-frequency) |
|
DoKokana GPS (NC001) | L1C/A | ||
Dreamarea | Mimori GPS | ||
Bsize | GPS BoT / BoT Talk | ||
BBSS Corporation | mamosearch 2 | ||
MIXI | Mite-Ne-Mimamori GPS | ||
Satellite radio clocks | |||
CASIO COMPUTER | [OCEANUS] OCW-G2000C [G-SHOCK GRAVITYMASTER] GPW-2000 * Acquires time and position information.
|
L1C/A | |
Citizen Holdings | ATTESA F150 / F900 * Acquires time and position information.
|
||
Digital cameras | |||
Canon Marketing Japan | [EOS] 5D Mark IV | L1C/A | |
NIKON | [COOLPIX] S9900 / P610 / AW130 / P900 |
Manufacturer name | Product name | Transmission signal |
---|---|---|
Receivers | ||
AITOYA | AS-I3D-MC-A02 | L6 (CLAS), L1C/A, L2C, L5 |
AKASAKATEC | CLAcanS | L6 (CLAS), L1C/A, L2C |
nico-one * MICHIBIKI is used for stand-alone positioning, but not for RTK positioning. |
L1C/A, L2C | |
CS Mate PRO / Hemisphere A631 * MICHIBIKI is used for stand-alone positioning, but not for RTK positioning. |
L1C/A, L1C, L2C, L5 | |
GreenValley International | LiBackpack DG50 (Carrying type LiDAR) | L1C/A, L1C, L2C, L5 |
CORE | COHAC∞ QZNEO | L1S (SLAS, DC Report), L1Sb (SBAS), L1C/A, L2C |
Cohac∞ Ten+ | L6 (CLAS, MADOCA-PPP), L1, L2, L5 | |
Cohac∞ Ten | L6 (CLAS), L1, L2 | |
Komine Musen Denki | RJCLAS-L6 | L6 (CLAS), L1C/A, L2C |
RJFD9-L6 | L6 (CLAS), L1S (SLAS, DC Report *Data output only) , L1C/A, L2C | |
RJF9P2 | L1S (SLAS, DC Report *Data output only) , L1C/A, L2C | |
JPS | QZR-SP / QZR-01 | L6 (CLAS), L1C/A, L2C |
JPS-9P | L1S (SLAS), L1C/A, L2C | |
Geosense | D9CX1 (Development board) / TakionCM001 (Receiver set) | L6 (CLAS) |
Javad GNSS | DELTA-3
* Optional feature
|
L6 (CLAS), L1C/A, L1C, L2C, L5 |
DELTAD-G2D / DELTAD-G3D / SIGMAD-G2 / SIGMAD-G3D
* Optional feature
|
L1C/A, L1C, L2C | |
ALPHA-G3T / ALPHA-G2T / ALPHA-G3 DELTA-G3T / DELTA-G2T SIGMA-G3TAJ / SIGMA-G3T / SIGMA-G2T * Optional feature
|
L1C/A, L1C, L2C, L5 | |
ZMP | ZMP Position-Z2 | L1C/A |
Septentrio | mosaic-go CLAS / AsteRx SB3 CLAS / AsteRx-m3 CLAS | L6 (CLAS), L1C/A, L2C, L5 |
AsteRx4 *Optional feature
|
||
mosaic-CLAS | L6 (CLAS), L1C/A, L2C | |
PolaRx5 / PolaRx5S | L6 (Tracking), L1C/A, L2, L5 | |
AsteRx SB3 Pro | L1C/A, L1C/B L2, L5 | |
mosaic-T / mosaic-X5 / AsteRx-i3 D Pro+ / AsteRx SBi3 Pro+ | L1C/A, L2, L5 | |
mosaic-H | L1C/A, L2 | |
TOKYO AIRCRAFT INSTRUMENT | CSM-MG200 / CSM-MG100 | L1C/A |
TOPCON | [TOPCON] HiPer CR / HiPer VR / HiPer SR [SOKKIA] GCX2 / Series GRX2 / GSX2 |
L1C/A, L1C, L2C |
[TOPCON] HiPer HR / GR-5 / NET-G5 [SOKKIA] GNR5 |
L1C/A, L1C, L2C, L5 | |
NIKON-TRIMBLE | Trimble R12i | L1S (SLAS), L6 (Tracking), L1C/A, L1C, L2C, L5 |
Trimble R10 / Spectra SP85 | L1C/A, L1C, L2C, L5 | |
Trimble R9s / Trimble R8s * Optional feature
|
||
Trimble R4s | L1C/A, L2C | |
NovAtel | PwrPak7 / PwrPak7D / PwrPak7-E1 / PwrPak7D-E1 | L1C/A, L1C, L2C, L5 |
ProPak6 / FlexPak6
* Optional feature
|
||
SPAN-CPT / SPAN-IGM-A1 / SPAN-IGM-S1
* Optional feature
|
L1C/A, L1C, L2C | |
BizStation | RWS.DC / RWX.DC / RWS.DCM | L6 (CLAS, MADOCA), L1S (SLAS), L1C/A, L2C |
RZS.DC / RZX.DC | L6 (CLAS), L1C/A, L2C | |
DG-PRO1RWS | L1S (SLAS), L1C/A, L2C | |
DG-PRO1S | L1S (Receive only), L1C/A | |
RZS.D / RZX.D | L1C/A, L2C, L5 | |
Hitachi Zosen | Net Surv RE / Linux + GNSS | L1C/A, L2C |
Forte | FB2020 / FB2003 / FB102 / FB202 | L1S (SLAS), L1C/A |
FB1000 | L1C/A | |
FURUNO ELECTRIC | [DC Report Receiver] QZ-DC1 | L1S (SLAS, DC Report *Data output only), L1C/A |
[Terrain Monitoring System "DANA"] MG-200 | L1C/A | |
Magellan Systems Japan | MJ-3021-GM4-QZS / MJ-3008-GM4-QZS | L6 (CLAS, MADOCA-PPP), L1, L2, L5 |
Mitsubishi Electric | AQLOC-VCX | L6 (CLAS), L1, L2, L5 |
AQLOC-Light | L6 (CLAS), L1C/A, L2C | |
Leica Geosystems AG | [Leica Viva] GS10 / GS25 / GS16 [Leica] GS18 T / GR30 / GR50 |
L1, L2, L5 |
LiGHTHOUSE Technology and Consulting | Owl-TypeB | L6 (CLAS), L1, L2, L5 |
Ritto | MGLR-9PC/Ri-AO / MGLR-9PC/Ri | L6 (CLAS), L1C/A, L2C |
Lefixea | LRTK Phone 4C / LRTK Pro2 | L6 (CLAS), L1, L2 |
Chips / LSIs / Modules | ||
Airoha Technology | AG3331 / AG3335 / MT3333 / MT3337 / MT3339 | L1C/A |
STMicroelectronics | Teseo-LIV3R | L1C/A |
JRC Mobility | JG11 | L6 (CLAS), L1C/A, L2C |
Sony Group Corporation | CXD5430 / CXD5601GG / CXD5600GF | L1C/A |
Sony Semiconductor Solutions | CXD5603GF | L1S (SLAS), L1C/A |
CXD5610GF / CXD5610GG | L1S (SLAS, DC Report *Data output only) , L1C/A, L5 | |
CXM1501GR | L1C/A | |
Trimble | BD910 / BD920 / BD920-W3G / BD930 / BD930-UHF / BD935-INS / BD970 / BD982 / BX935-INS / BX982 |
L1C/A, L2C, L5 |
NovAtel | OEM719 / OEM729 / OEM7700 / OEM7720 / OEM7600 | L1C/A, L1C, L2C, L5 |
FURUNO ELECTRIC | [Positioning and Timing Modules] GT-88 | L1S (SLAS), L1C/A |
GN-86 / GV-87 / GV-86 / GT-87 / GT-86 [Own vehicle position detection unit] PT-G1 |
L1C/A | |
[eRideOPUS] 9 (ePV9000B) | L1, L5 | |
7 (ePV7010B) / 7SD (ePV7000B) / 6 (ePV6010B) | L1C/A | |
Protempis | ICM SMT 720 / RES720
*Only receives time information; does not acquire position information
|
L1, L5, SBAS |
Broadcom | BCM4752 / BCM47521 | L1C/A |
Position | GPS-154 / GSU-151 / GSU-141 | L1S (SLAS, DC Report *Data output only), L1C/A |
KGM-810G / GPS-123 / GSU-121 | L1C/A | |
Magellan Systems Japan | [Multi-frequency Multi-GNSS module] MJ-2014-GM4 | L6 (CLAS, MADOCA-PPP), L1, L2, L5 |
[Multi-frequency Multi-GNSS receiver] MJ-2005-GL4 | L6 (CLAS), L1, L2, L5 | |
MJ-2010-GL1 / MJ-2001-GL1
* Optional feature (L1S)
|
L1C/A | |
MediaTek | MT6761 (Helio A22) / MT6762 (Helio P22) / MT6763 (Helio P23) / MT6765 (Helio P35) / MT6771 (Helio P60) / MT6771T (Helio P70) / MT6768 (Helio P65) | |
u-blox | NEO-D9C *Used in combination with ZED-F9P. | L6 (CLAS) |
ZED-F9P | L1S (SLAS, DC Report *Data output only), L1C/A, L2C | |
MAX-M10S | L1S (SLAS, DC Report *Data output only), L1C/A | |
NEO-M9N / NEO-M8U / NEO-M8L | L1S (SLAS), L1C/A | |
NEO-M8P / NEO-M8N / NEO-7P / NEO-7N/M / LEA-M8F / LEA-M8S / EVA-M8M / EVA-7M / UBX-G820KT / UBX-M8030-KT-FT / UBX-M8030-Kx-DR / UBX-M8030 / UBX-G7020 / | L1S (Receive only), L1C/A | |
EVA-M8E / NEO-M8T / LEA-M8T | L1C/A | |
Unicore | UC6580A | L1S (SLAS, DC Report *Data output only), L1C/A, L5 or L2 |
UM621A / UM620A / UM680A / UM681A | L1C/A, L5 | |
UC6226NAS / UM220INS NL / UM220INS NF | L1C/A, | |
UM982 / UM960 | L1C/A, L2C, L5 | |
UM980 / UM981 / UB9A0 | L1C/A, L1C, L2C, L5, L6* (CLAS) *supported by specific firmware | |
Antennas | ||
AKASAKATEC | [4-frequency GNSS antenna] AR270 / MG881 | L1C/A, L6 |
Komine Musen Denki | QZG1256gO / QZG1256fQ | L1, L2, L5, L6 |
QZG12fQ / QZG12aQ | L1, L2 | |
QZG1aD | L1 | |
Javad GNSS | GrAnt-G3 | L1C/A, L1C, L1S |
GrAnt-G3T | L1C/A, L1C, L1S, L2C, L5 | |
GrAnt-G5T | L1C/A, L1C, L1S, L2C, L5, L6 | |
Taolgas | AA.250.101111 / ADFGP.60A01.0150D / XAHP.50.A.301111 / QHA.50.A.301111 / EAHP.50.01.0100D / GGBLA.125.A | L1/L2/L5/L6 |
AA.200.151111 | L1/L2/L5 | |
Nissei | [Board type antenna] FMSP-QZSS-Q55 | L1, L2, L5, L6 |
SUNTECH JAPAN | Ceramic GPS Antenna | L1, L2, L5, L6 |
NovAtel | GNSS-501 | L1C/A, L1C, L1S |
GNSS-502 / GNSS-802 / GNSS-804 | L1C/A, L1C, L1S, L2C | |
GPS-704-X / GNSS-750 / GNSS-850 | L1C/A, L1C, L1S, L2C, L5, L6 | |
Hi-Target | AH-4236 | L1, L2, L5, L6 |
AH-3232 | L1, L2 | |
Harxon | HX-CHX600A / HX-CVX600A | L1, L2, L5, L6 |
HX-AULT002 | L1, L2, L5 | |
PCTEL | GNSS-L125-40TNC / GNSS-L125-TNC / GL125-DLTEMIMO-SM | L1C/A, L1, L1S, L2, L5, L6 |
Faverights | [Board type antenna] FVC-GNSS-36dB | L1, L2, L5, L6 |
Protempis | Bullet 720DF / Acutime 720 | L1C/A, L5 |
Position | GPS316K-S5-04-A | L1C/A, L1C, L1S |
MinebeaMitsumi | [GNSS antenna for high precision positioning] GPA-CS659 | L1, L2, L6 |
YOKOWO | [GNSS full band antenna] YOZ-52728 | L1, L2, L5, L6 |
Manufacturer name | Product name | Transmission signal |
---|---|---|
Drone | ||
ACSL | SOTEN | L1S (SLAS), L1Sb (SBAS), L1C/A |
CORE | ChronoSky PF2-AE * Also compatible with signal authentication services |
L6 (CLAS), L1C/A, L2C |
ChronoSky PF2 / ChronoSky Base (Reference station) | L6 (CLAS), L1C/A, L2C | |
Advanced Robotics Foundation | VTOL Carbon-kite Plane | L6 (CLAS, MADOCA), L1, L2, L5 |
Time servers | ||
Koatsu Gas Kogyo | NTP-100 | L1C/A |
CITIZEN T.I.C. | TSV-500GP * Only receives time information; does not acquire position information
|
L1C/A |
Seiko Solutions | TS-2950 / TS-2912 / TS-2910 / TS-2220 / TS-2560
* Only receives time information; does not acquire position information
|
L1C/A |
Takacom | TSG-100 * Only receives time information; does not acquire position information
|
L1C/A |
Viavi Solutions | Qg 2 Multi-Sync Gateway and PTP Grandmaster | L1C/A |
Protempis | GM-330 / TS-200 | L1C/A |
Microchip Technology | TimeProvider 4100 / SyncServer S600 / S650 IGM-1100i/IGM-1100o/IGM-1100x (PTP GM) |
L1C/A |
Simulators / Signal Generator | ||
IP-Solutions | SimCeiver | L1C/A,L2C |
Averna Technologies | [All-in-one RF Signal Source] AST-1000 [RF Record & Playback] RP-6100 / RP-6500 |
L1C/A, L1C, L2C, L5 |
Keysight Technologies | N7609B Signal Studio for Global Navigation Satellite Systems (GNSS) | L1C/A |
Keisoku Giken | MSG-2060 | L1C/A |
KOZO KEIKAKU ENGINEERING | SDR-SAT / GPS-STUDIO | L1C/A *update(L2,L5) |
SYNTONY(Agents: ASCOT) | [Constellator] RTGS4-02, RTGS4-12, RTGS4-14, RTGS4-24 | L1C/A, L1C, L2C, L5 |
Spirent Communications (Agents:MARUBUN, AmTechs) | GSS9000 / GSS7000 [RF Record & Playback System] GSS6450 |
L6(CLAS), L1S (SLAS), L1C/A, L1C, L2C, L5 |
FURUNO ELECTRIC | [Field Time Sync Generator] TB-1 [GNSS Disciplined Oscillator] GF-8805 |
L1S (SLAS), L1C/A |
GF-8701 / GF-8702/ GF-8703 / GF-8704 / GF-8705 | L1C/A | |
U-blox | [GNSS evaluation software] u-center Android / u-center Windows |
The types of signals to be received depend on the hardware being used. |
Rohde & Schwarz | [Vector Signal Generator] R&S SMW200A / R&S SMBV100B |
L1C/A |
Other | ||
ICOM | [Amateur radio] IC-705 / ID-5100 / ID-4100 | L1C/A |
ATrack Technology | [Tracker] AP3 (JAPAN ONLY) | L1C/A |
EZOWIN | Reposaku * Compatible with CLAS from renewed terminals released in April 2024 (previous terminals were compatible with SLAS) | L6 (CLAS), L1C/A |
NEC Nexsolutions | Bus Navigation System for SaaS | L1C/A |
L-Kougen | Middle capalead | L1S (DC Report), L1C/A |
KYOCERA | [Professional Radio Equipment] KC-PS701 [IoT communication devices] K5G-C-100A / GPS Tracker GW / GPS Multi-Units |
L1C/A |
xSENSING | [Sensing Devices for Sports] xG-1 | L1C/A |
Koden Electronics | [GPS Sensor] GPS-20A Mk II | L1C/A |
CONEXIO | [IoT Gateway] CONEXIOBlackBear | L1C/A |
CYBERDYNE Omni Networks | [Tracker] Acty-G1 / Acty-G2 / Acty-G3 | L1C/A |
JR East Marketing & Communications |
[Set Top Box for digital signage] Signadia | L1S (DC Report) |
JPS | [Surveying support system] Civil Surveyor QZSS | L6 (CLAS), L1, L2, L5 |
Sony Semiconductor Solutions | [Board Computer] SPRESENSE | L1S (SLAS, DC Report *Data output only), L1C/A |
SPRESENSE GNSS Add-on Board | L1S (SLAS, DC Report *Data output only), L1C/A, L5 | |
Taisho | [Fertilizer spreader] Grandy GRT-300-GP | L1C/A |
DigSpice | DigSpice IV | L1C/A |
Trackimo | [Tracker] TRKM010 (Universal model) | L1C/A |
Japan Radio | [Navigator] JLR-8600/8400 | L1C/A |
Blue Ocean Institute | MICHIBIKI Marine Observation Buoy | L6 (CLAS), L1S (SLAS), L1, L2, L5 |
FURUNO ELECTRIC | [Navigator] GP-170 | L1S (SLAS, DC Report), L1C/A |
[Dog Navi] HT-01 / DG-01 | L1C/A | |
YANMAR | [Agricultural machines] SMARTASSIST Remote (Safety assistant system) * SMARTASSIST Remote also uses QZSS location signals.
|
L1C/A |
-
Feb.02,2017
iP-Solutions SimCeiver (simulator)
-
Jan.11,2017
Trimble R9s (GNSS receiver)
-
Dec.15,2016
GSS7000 simulator from Spirent Communications (Simulators)
-
Nov.06,2016
Trimble BD930 (GNSS receiver)
-
Oct.25,2016
Trimble ICM SMT 360 (GNSS timing module)
-
Sep.15,2016
GF-8705 from FURUNO ELECTRIC (Multi-GNSS Disciplined Oscillator)
-
Oct.31,2015
SATELLITE WAVE GPS F900
-
Aug.31,2015
SATELLITE WAVE GPS F150