It is a content.

List of Positioning Satellites

Feb.26,2024
  •  :In Operation
  •  :Outage
  •  :In commissioning
  •  :Maintenance
  •  :In testing
  •  :Spares
  •  :Time problem

*1 Orbit Type: MEO = Medium Earth Orbit, GEO = Geostationary Orbit, IGSO = Inclined Geosynchronous Orbit, QZO = Quasi zenith satellite orbit
*2 Clock: RB = Rubidium, CS = Cesium, PHM = Passive Hydrogen Maser, RAFS = Rubidium Atomic Frequency Standard, HMAC = Hydrogen Maser Atomic Clock.

PRN SVN Satellite Launch Date (UTC) Orbit (*1) Positioning Signals Clock(*2)
13 43 GPS 2R-2 1997/7/23 MEO L1C/A RB
20 51 GPS 2R-4 2000/5/11 MEO L1C/A RB
22 44 GPS 2R-5 2000/7/16 MEO L1C/A RB
16 56 GPS 2R-8 2003/1/29 MEO L1C/A RB
21 45 GPS 2R-9 2003/3/31 MEO L1C/A RB
19 59 GPS 2R-11 2004/3/20 MEO L1C/A RB
2 61 GPS 2R-13 2004/11/6 MEO L1C/A RB
17 53 GPS 2R-14M 2005/9/26 MEO L1C/A, L2C RB
31 52 GPS 2R-15M 2006/9/25 MEO L1C/A, L2C RB
12 58 GPS 2R-16M 2006/11/17 MEO L1C/A, L2C RB
15 55 GPS 2R-17M 2007/10/17 MEO L1C/A, L2C RB
29 57 GPS 2R-18M 2007/12/20 MEO L1C/A, L2C RB
7 48 GPS 2R-19M 2008/3/15 MEO L1C/A, L2C RB
5 50 GPS 2R-21M 2009/8/17 MEO L1C/A, L2C RB
25 62 GPS 2F-1 2010/5/28 MEO L1C/A, L2C, L5 RB
24 65 GPS 2F-3 2012/10/4 MEO L1C/A, L2C, L5 CS
27 66 GPS 2F-4 2013/5/15 MEO L1C/A, L2C, L5 RB
30 64 GPS 2F-5 2014/2/21 MEO L1C/A, L2C, L5 RB
6 67 GPS 2F-6 2014/5/17 MEO L1C/A, L2C, L5 RB
9 68 GPS 2F-7 2014/8/2 MEO L1C/A, L2C, L5 RB
3 69 GPS 2F-8 2014/10/29 MEO L1C/A, L2C, L5 RB
26 71 GPS 2F-9 2015/3/25 MEO L1C/A, L2C, L5 RB
8 72 GPS 2F-10 2015/7/15 MEO L1C/A, L2C, L5 CS
10 73 GPS 2F-11 2015/10/31 MEO L1C/A, L2C, L5 RB
32 70 GPS 2F-12 2016/2/5 MEO L1C/A, L2C, L5 RB
4 74 GPS 3-1 2018/12/23 MEO L1C/A, L2C, L5 RB
18 75 GPS 3-2 2019/8/22 MEO L1C/A, L2C, L5 RB
23 76 GPS 3-3 2020/6/30 MEO L1C/A, L2C, L5 RB
14 77 GPS 3-4 2020/11/5 MEO L1C/A, L2C, L5 RB
11 78 GPS 3-5 2021/6/17 MEO L1C/A, L2C, L5 RB
28 79 GPS 3-6 2023/1/18 MEO L1C/A, L2C, L5 RB
PRN SVN Satellite Launch Date (UTC) Orbit (*1) Positioning Signals Clock(*2)
  719 GLONASS-M (2432) 2007/10/26 MEO G1C, G2C CS
  720 GLONASS-M (2433) 2007/10/26 MEO G1C, G2C CS
  721 GLONASS-M (2434) 2007/12/25 MEO G1C, G2C CS
  723 GLONASS-M (2436) 2007/12/25 MEO G1C, G2C CS
  730 GLONASS-M (2456) 2009/12/14 MEO G1C, G2C CS
  733 GLONASS-M (2457) 2009/12/14 MEO G1C, G2C CS
  732 GLONASS-M (2460) 2010/3/1 MEO G1C, G2C CS
  743 GLONASS-M (2475) 2011/11/4 MEO G1C, G2C CS
  744 GLONASS-M (2476) 2011/11/4 MEO G1C, G2C CS
  745 GLONASS-M (2477) 2011/11/4 MEO G1C, G2C CS
  747 GLONASS-M (2485) 2013/4/26 MEO G1C, G2C CS
  754 GLONASS-M (2492) 2014/3/23 MEO G1C, G2C CS
  755 GLONASS-M+ (2500) 2014/6/14 MEO G1C, G2C, L3 CS
  702 GLONASS-K1 (2501) 2014/11/30 MEO G1C, G2C, L3 CS
  751 GLONASS-M+ (2514) 2016/2/6 MEO G1C, G2C CS
  752 GLONASS-M (2522) 2017/9/22 MEO G1C, G2C CS
  756 GLONASS-M (2527) 2018/6/16 MEO G1C, G2C CS
  757 GLONASS-M (2529) 2018/11/3 MEO G1C, G2C CS
  758 GLONASS-M (2534) 2019/5/27 MEO G1C, G2C CS
  759 GLONASS-M (2544) 2019/12/11 MEO    
  760 GLONASS-M (2545) 2020/3/16 MEO    
  705 GLONASS-K1 (2547) 2020/10/25 MEO    
  706 GLONASS-K1 (2557) 2022/7/7 MEO    
  761 GLONASS-M (2564) 2022/11/28 MEO    
C56
PRN SVN Satellite Launch Date (UTC) Orbit (*1) Positioning Signals Clock(*2)
C06 C005 BEIDOU-IGSO1 2010/7/31 IGSO B1, B2, B3 RB
C04 C006 BEIDOU-G4 2010/10/31 GEO B1, B2, B3 RB
C07 C007 BEIDOU-IGSO2 2010/12/17 IGSO B1, B2, B3 RB
C08 C008 BEIDOU-IGSO3 2011/4/9 IGSO B1, B2, B3 RB
C09 C009 BEIDOU-IGSO4 2011/7/26 IGSO B1, B2, B3 RB
C10 C010 BEIDOU-IGSO5 2011/12/1 IGSO B1, B2, B3 RB
C05 C011 BEIDOU-G5 2012/2/24 GEO B1, B2, B3 RB
C11 C012 BEIDOU-M3 2012/4/29 MEO B1, B2, B3 RB
C12 C013 BEIDOU-M4 2012/4/29 MEO B1, B2, B3 RB
C14 C015 BEIDOU-M6 2012/9/18 MEO B1, B2, B3 RB
C02 C016 BEIDOU-G6 2012/10/25 GEO B1, B2, B3 RB
C31 C101 BEIDOU I1-S 2015/3/30 IGSO B1, B2, B3 RB
C57 C102 BEIDOU M1-S 2015/7/25 MEO B1, B2, B3 RB
C58 C103 BEIDOU M2-S 2015/7/25 MEO B1, B2, B3 RB
C56 C104 BEIDOU I2-S 2015/9/29 IGSO B1, B2, B3 HMAC
C03 C018 BEIDOU-G7 2016/6/12 GEO B1, B2, B3 RB
C13 C017 BEIDOU-IGSO6 2016/10/11 IGSO B1, B2, B3 RB
C19 C201 BEIDOU-3M1 2017/11/5 MEO B1, B2, B3 RB
C20 C202 BEIDOU-3M2 2017/11/5 MEO B1, B2, B3 RB
C27 C203 BEIDOU-3M7 2018/1/11 MEO B1, B2, B3 HMAC
C28 C204 BEIDOU-3M8 2018/1/11 MEO B1, B2, B3 HMAC
C21 C206 BEIDOU-3M3 2018/2/12 MEO B1, B2, B3 RB
C22 C205 BEIDOU-3M4 2018/2/12 MEO B1, B2, B3 RB
C29 C207 BEIDOU-3M9 2018/3/29 MEO B1, B2, B3 HMAC
C30 C208 BEIDOU-3M10 2018/3/29 MEO B1, B2, B3 HMAC
C16 C019 BEIDOU-IGSO7 2018/7/9 IGSO B1, B2, B3 RB
C23 C209 BEIDOU-3M5 2018/7/29 MEO B1, B2, B3 RB
C24 C210 BEIDOU-3M6 2018/7/29 MEO B1, B2, B3 RB
C26 C211 BEIDOU-3M11 2018/8/24 MEO B1, B2, B3 HMAC
C25 C212 BEIDOU-3M12 2018/8/24 MEO B1, B2, B3 HMAC
C32 C213 BEIDOU-3M13 2018/9/19 MEO B1, B2, B3 RB
C33 C214 BEIDOU-3M14 2018/9/19 MEO B1, B2, B3 RB
C35 C215 BEIDOU-3M15 2018/10/15 MEO B1, B2, B3 HMAC
C34 C216 BEIDOU-3M16 2018/10/15 MEO B1, B2, B3 HMAC
C59 C217 BEIDOU-3G1 2018/11/1 GEO B1, B3 HMAC
C36 C218 BEIDOU-3M17 2018/11/18 MEO B1, B2, B3 RB
C37 C219 BEIDOU-3M18 2018/11/18 MEO B1, B2, B3 RB
C38 C220 BEIDOU-3 IGSO-1 2019/4/20 IGSO B1, B2, B3 HMAC
C01 C020 BEIDOU-G8 2019/5/17 GEO B1, B2, B3 RB
C39 C221 BEIDOU-3 IGSO-2 2019/6/24 IGSO B1, B2, B3 HMAC
C45 C223 BEIDOU-3M23 2019/9/23 MEO B1, B2, B3 RB
C46 C222 BEIDOU-3M24 2019/9/23 MEO B1, B2, B3 RB
C40 C224 BEIDOU-3 IGSO-3 2019/11/5 IGSO B1, B2, B3 HMAC
C43 C226 BEIDOU-3M21 2019/11/23 MEO B1, B2, B3 HMAC
C44 C225 BEIDOU-3M22 2019/11/23 MEO B1, B2, B3 HMAC
C41 C227 BEIDOU-3M19 2019/12/16 MEO B1, B2, B3 HMAC
C42 C228 BEIDOU-3M20 2019/12/16 MEO B1, B2, B3 HMAC
C60 C229 BEIDOU-3G2 2020/3/9 GEO B1, B3 HMAC
C61 C230 BEIDOU-3G3 2020/6/23 GEO B1, B3 HMAC
C62 C231 BEIDOU-3G4 2023/5/17 GEO B1, B3 HMAC
C48   BEIDOU-3M26 2023/12/26 MEO B1, B2, B3 HMAC
C50   BEIDOU-3M28 2023/12/26 MEO B1, B2, B3 HMAC
PRN SVN Satellite Launch Date (UTC) Orbit (*1) Positioning Signals Clock(*2)
E11 E101 IOV-1,Galileo PFM 2011/10/21 MEO E1, E5a, E5b, E6 PHM
E12 E102 IOV-2,Galileo FM2 2011/10/21 MEO E1, E5a, E5b, E6 RAFS
E19 E103 IOV-3,Galileo FM3 2012/10/12 MEO E1, E5a, E5b, E6 PHM
E20 E104 IOV-4,Galileo FM4 2012/10/12 MEO E1, E5a, E5b, E6 RAFS
E18 E201 FOC-1 2014/8/22 MEO E1, E5a, E5b, E6 RAFS & PHM
E14 E202 FOC-2 2014/8/22 MEO E1, E5a, E5b, E6 RAFS & PHM
E26 E203 FOC-3 2015/3/27 MEO E1, E5a, E5b, E6 RAFS & PHM
E22 E204 FOC-4 2015/3/27 MEO E1, E5a, E5b, E6 RAFS & PHM
E24 E205 FOC-5 2015/9/11 MEO E1, E5a, E5b, E6 RAFS & PHM
E30 E206 FOC-6 2015/9/11 MEO E1, E5a, E5b, E6 RAFS & PHM
E08 E208 FOC-8 2015/12/17 MEO E1, E5a, E5b, E6 RAFS & PHM
E09 E209 FOC-9 2015/12/17 MEO E1, E5a, E5b, E6 RAFS & PHM
E01 E210 FOC-10 2016/5/24 MEO E1, E5a, E5b, E6 RAFS & PHM
E02 E211 FOC-11 2016/5/24 MEO E1, E5a, E5b, E6 RAFS & PHM
E07 E207 FOC-7 2016/11/17 MEO E1, E5a, E5b, E6 RAFS & PHM
E03 E212 FOC-12 2016/11/17 MEO E1, E5a, E5b, E6 RAFS & PHM
E04 E213 FOC-13 2016/11/17 MEO E1, E5a, E5b, E6 RAFS & PHM
E05 E214 FOC-14 2016/11/17 MEO E1, E5a, E5b, E6 RAFS & PHM
E21 E215 FOC-15 2017/12/12 MEO E1, E5a, E5b, E6 RAFS & PHM
E25 E216 FOC-16 2017/12/12 MEO E1, E5a, E5b, E6 RAFS & PHM
E27 E217 FOC-17 2017/12/12 MEO E1, E5a, E5b, E6 RAFS & PHM
E31 E218 FOC-18 2017/12/12 MEO E1, E5a, E5b, E6 RAFS & PHM
E36 E219 FOC-19 2018/7/25 MEO E1, E5a, E5b, E6 RAFS & PHM
E13 E220 FOC-20 2018/7/25 MEO E1, E5a, E5b, E6 RAFS & PHM
E15 E221 FOC-21 2018/7/25 MEO E1, E5a, E5b, E6 RAFS & PHM
E33 E222 FOC-22 2018/7/25 MEO E1, E5a, E5b, E6 RAFS & PHM
E34 E223 FOC-23 2021/12/5 MEO E1, E5a, E5b, E6 PHM
E10 E224 FOC-24 2021/12/5 MEO E1, E5a, E5b, E6 PHM
PRN SVN Satellite Launch Date (UTC) Orbit (*1) Positioning Signals Clock(*2)
194 002 QZS02 2017/6/1 QZO L1C/A, L1C, L2C, L5 RB
184 L1S
184 L5S
194 L6
199 003 QZS03 2017/8/19 GEO L1C/A, L1C, L2C, L5 RB
189 L1S
189 L5S
137 L1Sb
199 L6
- Sr/Sf
195 004 QZS04 2017/10/9 QZO L1C/A, L1C, L2C, L5 RB
185 L1S
185 L5S
195 L6
196 005 QZS1R 2021/10/26 QZO L1C/A, L1C, L2C, L5 RB
186 L1S
186 L5S
196 L6
193 001 QZS01 2010/9/11 QZO L1C/A, L1C, L2C, L5 RB
183 L1S
193 L6
PRN SVN Satellite Launch Date (UTC) Orbit (*1) Positioning Signals Clock(*2)
I01 I001 IRNSS-1A 2013/7/1 IGSO L5, S RB
I02 I002 IRNSS-1B 2014/4/4 IGSO L5, S RB
I03 I003 IRNSS-1C 2014/10/15 GEO L5, S RB
I04 I004 IRNSS-1D 2015/3/28 IGSO L5, S RB
I05 I005 IRNSS-1E 2016/1/20 IGSO L5, S RB
I06 I006 IRNSS-1F 2016/3/10 GEO L5, S RB
I07 I007 IRNSS-1G 2016/4/28 GEO L5, S RB
  I009 IRNSS-1I 2018/4/11 IGSO L5, S RB